Available Move-in Ready Units
|
Williamsburg 1B/1B (693 sq. ft.) Floor Plan · Photo Gallery · Virtual Tour · Site Map |
|||||
|---|---|---|---|---|---|
| Unit | Description |
Old Price |
New Price |
3% to Closing |
Total Savings |
| 105 | Corner location. Close to everything. | Sold! | |||
| 106 | Modern upgrades. Close to everything. | Sold! | |||
| 107 | Close to pool - perfect for entertaining. | Sold! | |||
| 110 | Open, spacious floorplan. | Sold! | |||
| 173 | Great corner location. | Sold! | |||
| 210 | Trees create shady space. | Sold! | |||
| 211 | Cozy and bright | Sold! | |||
| 307 | Charming fireplace with vaulted ceilings | Sold! | |||
| 310 | Vaulted ceilings | Sold! | |||
|
Richmond 1B/1B (628 sq. ft.) Floor Plan · Photo Gallery · Virtual Tour · Site Map |
|||||
| Unit | Description |
Old Price |
New Price |
3% to Closing |
Total Savings |
| 148 | Convenient location. Great architecture. | $142,900 | $129,900 | $3,897 | $16,897 |
| 152 | Super courtyard location | Sold! | |||
| 159 | Pool! Pool! Pool! | Sold! | |||
| 160 | Enjoy a beautifule poolside location. | Sold! | |||
| 163 | Poolside and great interior architecture | Sold! | |||
| 166 | Super location | Sold! | |||
| 167 | Great Bay Window | Sold! | |||
| 169 | Great interior architecture | Sold! | |||
| 248 | Charming bay window | $143,900 | $129,900 | $3,897 | $17,897 |
| 259 | Pool views. Charming interior. | Sold! | |||
| 260 | Poolside and great interior architecture | Sold! | |||
| 262 | Enjoy your pool views. | Sold! | |||
| 263 | Delightful bay window. | Sold! | |||
| 264 | Pool views! | Sold! | |||
| 267 | Enjoyable bay window | $150,400 | $137,500 | $4,125 | $17,025 |
| 268 | Super location | Sold! | |||
| 347 | Vaulted ceiling. Bay window. | $148,900 | $131,900 | $3,957 | $20,957 |
| 360 | Vaulted ceiling. Pool view. | Sold! | |||
| 364 | Wow! Enjoy the pool view. | Sold! | |||
| 368 | Spacious vaulted ceilings. | Sold! | |||
Prices, incentives, materials and availability are subject to change anytime. $5,000 lender discount
reflected in price.
Download or Request a Free Chesapeake Condominiums Brochure
Chesapeake Tempe Condominiums
200 E. Southern Avenue
Tempe, AZ 85282
Sales: 480.921.2579
Fax: 480.967.5154
Equal Housing Opportunity
200 E. Southern Avenue
Tempe, AZ 85282
Sales: 480.921.2579
Fax: 480.967.5154
Send Chesapeake
contact information to
my cell phone

Equal Housing Opportunity

With so few units left in our 